NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Ngoại Hạng Anh (FB ANHA gửi 8785) | ||||||||||||||||
14/12 19:30 | Liverpool vs Watford | 0 : 2 | 0.87 | -0.97 | 0 : 3/4 | 0.75 | -0.87 | 3 1/2 | -0.94 | 0.84 | 1 1/2 | -0.92 | 0.81 | 1.19 | 7.60 | 14.00 |
14/12 22:00 | Burnley vs Newcastle | 0 : 1/2 | -0.94 | 0.84 | 0 : 1/4 | -0.85 | 0.73 | 2 1/4 | 0.88 | -0.98 | 1 | -0.92 | 0.81 | 2.05 | 3.35 | 3.90 |
14/12 22:00 | Chelsea vs Bournemouth | 0 : 1 3/4 | 0.91 | 0.99 | 0 : 3/4 | 0.93 | 0.97 | 3 1/4 | 0.89 | -0.99 | 1 1/2 | -0.89 | 0.78 | 1.26 | 6.40 | 11.00 |
14/12 22:00 | Leicester City vs Norwich | 0 : 2 | -0.97 | 0.87 | 0 : 3/4 | 0.87 | -0.97 | 3 1/4 | 0.89 | -0.99 | 1 1/2 | -0.89 | 0.78 | 1.23 | 6.80 | 12.00 |
14/12 22:00 | Sheffield Utd vs Aston Villa | 0 : 1/2 | 0.88 | -0.98 | 0 : 1/4 | -0.96 | 0.86 | 2 1/2 | 0.90 | -0.99 | 1 | 0.87 | -0.97 | 1.87 | 3.80 | 4.10 |
15/12 00:30 | Southampton vs West Ham Utd | 0 : 1/2 | 0.93 | 0.97 | 0 : 1/4 | -0.95 | 0.85 | 3 | -0.96 | 0.86 | 1 1/4 | -0.93 | 0.82 | 1.92 | 3.90 | 3.80 |
VĐQG Tây Ban Nha (FB TBNA gửi 8785) | ||||||||||||||||
14/12 19:00 | Granada vs Levante | 0 : 1/2 | -0.96 | 0.86 | 0 : 1/4 | -0.87 | 0.75 | 2 1/2 | 0.94 | 0.96 | 1 | 0.94 | 0.96 | 2.03 | 3.55 | 3.75 |
14/12 22:00 | Real Sociedad vs Barcelona | 3/4 : 0 | -0.94 | 0.84 | 1/4 : 0 | -0.95 | 0.85 | 3 | 0.84 | -0.94 | 1 1/4 | 0.96 | 0.94 | 4.80 | 4.30 | 1.66 |
15/12 00:30 | Athletic Bilbao vs Eibar | 0 : 3/4 | 0.99 | 0.92 | 0 : 1/4 | 0.95 | 0.95 | 2 1/4 | -0.93 | 0.83 | 3/4 | 0.77 | -0.88 | 1.73 | 3.50 | 5.60 |
15/12 03:00 | Atletico Madrid vs Osasuna | 0 : 1 1/4 | -0.96 | 0.86 | 0 : 1/2 | -0.95 | 0.85 | 2 1/4 | 0.94 | 0.96 | 3/4 | 0.76 | -0.88 | 1.42 | 4.20 | 10.00 |
VĐQG Italia (FB ITA gửi 8785) | ||||||||||||||||
14/12 21:00 | Brescia vs Lecce | 0 : 1/2 | -0.95 | 0.85 | 0 : 1/4 | -0.87 | 0.75 | 2 3/4 | 0.89 | -0.99 | 1 1/4 | -0.87 | 0.75 | 2.05 | 3.80 | 3.45 |
15/12 00:00 | Napoli vs Parma | 0 : 1 1/2 | 0.91 | 1.00 | 0 : 3/4 | -0.91 | 0.80 | 3 | 0.85 | -0.95 | 1 1/4 | 0.96 | 0.94 | 1.32 | 5.80 | 9.10 |
15/12 02:45 | Genoa vs Sampdoria | 0 : 0 | 0.94 | 0.96 | 0 : 0 | 0.93 | 0.97 | 2 1/2 | -0.96 | 0.86 | 1 | -0.94 | 0.84 | 2.61 | 3.30 | 2.80 |
VĐQG Đức (FB DUA gửi 8785) | ||||||||||||||||
14/12 21:30 | Hertha Berlin vs Freiburg | 0 : 1/2 | -0.94 | 0.84 | 0 : 1/4 | -0.88 | 0.76 | 2 3/4 | -0.95 | 0.85 | 1 | 0.79 | -0.90 | 2.05 | 3.60 | 3.60 |
14/12 21:30 | FC Koln vs B.Leverkusen | 3/4 : 0 | 0.86 | -0.96 | 1/4 : 0 | 0.93 | 0.97 | 3 | 0.99 | 0.91 | 1 1/4 | -0.95 | 0.85 | 4.20 | 4.05 | 1.80 |
14/12 21:30 | Mainz vs B.Dortmund | 1 : 0 | 0.83 | -0.93 | 1/4 : 0 | -0.93 | 0.82 | 3 1/4 | 0.98 | 0.92 | 1 1/4 | 0.88 | -0.98 | 4.90 | 4.40 | 1.64 |
14/12 21:30 | Bayern Munich vs Wer.Bremen | 0 : 2 1/4 | 0.85 | -0.95 | 0 : 1 | 0.94 | 0.96 | 4 | 0.96 | 0.94 | 1 3/4 | -0.95 | 0.85 | 1.16 | 8.80 | 15.00 |
14/12 21:30 | Paderborn 07 vs Union Berlin | 1/4 : 0 | 0.81 | -0.92 | 0 : 0 | -0.94 | 0.84 | 2 3/4 | 0.82 | -0.93 | 1 1/4 | -0.91 | 0.80 | 2.90 | 3.65 | 2.35 |
15/12 00:30 | Fort.Dusseldorf vs Leipzig | 1 1/4 : 0 | 0.96 | 0.94 | 1/2 : 0 | 0.93 | 0.97 | 3 1/4 | -0.99 | 0.89 | 1 1/4 | 0.93 | 0.97 | 6.30 | 5.00 | 1.46 |
VĐQG Pháp (FB PHA gửi 8785) | ||||||||||||||||
14/12 23:30 | Metz vs Marseille | 1/2 : 0 | -0.92 | 0.81 | 1/4 : 0 | 0.89 | -0.99 | 2 1/4 | 0.90 | 1.00 | 1 | -0.92 | 0.81 | 4.50 | 3.65 | 1.80 |
15/12 02:00 | Nimes vs Nantes | 1/4 : 0 | 0.89 | -0.99 | 0 : 0 | -0.85 | 0.73 | 2 1/4 | -0.93 | 0.82 | 3/4 | 0.79 | -0.90 | 3.30 | 3.20 | 2.29 |
15/12 02:00 | Angers vs Monaco | 1/4 : 0 | 0.94 | 0.96 | 0 : 0 | -0.88 | 0.76 | 2 3/4 | -0.99 | 0.89 | 1 | 0.83 | -0.93 | 3.10 | 3.55 | 2.23 |
15/12 02:00 | Stade Brestois vs Nice | 0 : 0 | 0.94 | 0.96 | 0 : 0 | 0.93 | 0.97 | 2 1/2 | 0.97 | 0.93 | 1 | 0.99 | 0.91 | 2.66 | 3.40 | 2.60 |
15/12 02:00 | Amiens vs Dijon | 0 : 1/2 | -0.96 | 0.86 | 0 : 1/4 | -0.85 | 0.73 | 2 1/4 | 0.91 | 0.99 | 1 | -0.85 | 0.73 | 2.03 | 3.45 | 3.70 |
15/12 02:00 | Toulouse vs Stade Reims | 1/4 : 0 | 0.87 | -0.97 | 0 : 0 | -0.87 | 0.75 | 2 1/4 | -0.93 | 0.83 | 3/4 | 0.78 | -0.89 | 3.25 | 3.15 | 2.36 |
VĐQG Scotland (FB SCOA gửi 8785) | ||||||||||||||||
14/12 22:00 | St. Mirren vs Livingston | 0 : 0 | 0.93 | 0.97 | 0 : 0 | 0.91 | 0.99 | 2 1/4 | 0.97 | 0.91 | 3/4 | 0.75 | -0.88 | 2.56 | 3.30 | 2.59 |
14/12 22:00 | Ross County vs Kilmarnock | 1/4 : 0 | 0.80 | -0.91 | 0 : 0 | -0.93 | 0.82 | 2 1/2 | 0.95 | 0.94 | 1 | -0.99 | 0.88 | 2.74 | 3.45 | 2.35 |
14/12 22:00 | Aberdeen vs Hamilton | 0 : 1 1/4 | 0.93 | 0.97 | 0 : 1/2 | 0.99 | 0.91 | 2 1/2 | 0.88 | 1.00 | 1 | 0.89 | 0.99 | 1.37 | 4.65 | 7.50 |
14/12 22:00 | Hearts vs St. Johnstone | 0 : 1/2 | 0.91 | 0.99 | 0 : 1/4 | -0.92 | 0.81 | 2 1/4 | 0.99 | 0.89 | 1 | -0.87 | 0.73 | 1.90 | 3.40 | 3.90 |
VĐQG Bồ Đào Nha (FB BDNA gửi 8785) | ||||||||||||||||
14/12 22:30 | Maritimo vs Boavista | 0 : 0 | 0.99 | 0.92 | 0 : 0 | 0.95 | 0.95 | 2 | 0.93 | 0.95 | 3/4 | 0.88 | 1.00 | 2.79 | 2.85 | 2.67 |
15/12 01:00 | Benfica vs Famalicao | 0 : 2 | 0.93 | 0.97 | 0 : 3/4 | 0.82 | -0.93 | 3 1/2 | 0.89 | 0.99 | 1 1/2 | -0.98 | 0.86 | 1.19 | 6.80 | 10.50 |
15/12 03:30 | Vitoria Setubal vs Aves | 0 : 1/2 | -0.97 | 0.87 | 0 : 1/4 | -0.87 | 0.75 | 2 | 0.87 | -0.99 | 3/4 | 0.84 | -0.96 | 2.02 | 3.10 | 3.75 |
VĐQG Hà Lan (FB HLA gửi 8785) | ||||||||||||||||
15/12 00:30 | ADO Den Haag vs Groningen | 1/4 : 0 | 0.91 | 0.99 | 0 : 0 | -0.88 | 0.77 | 2 1/2 | 0.95 | 0.95 | 1 | 0.90 | 1.00 | 3.15 | 3.40 | 2.28 |
15/12 01:45 | VVV Venlo vs Zwolle | 0 : 1/4 | -0.96 | 0.86 | 0 : 0 | 0.74 | -0.86 | 2 3/4 | 0.86 | -0.96 | 1 1/4 | -0.93 | 0.83 | 2.29 | 3.65 | 2.95 |
15/12 01:45 | Fortuna Sittard vs RKC Waalwijk | 0 : 1/4 | 0.96 | 0.94 | 0 : 0 | 0.73 | -0.85 | 3 1/4 | 0.94 | 0.96 | 1 1/4 | 0.88 | -0.98 | 2.21 | 4.00 | 2.85 |
15/12 02:45 | Twente vs Vitesse Arnhem | 1/4 : 0 | 0.84 | -0.94 | 0 : 0 | -0.88 | 0.76 | 3 | 0.84 | -0.94 | 1 1/4 | 0.93 | 0.97 | 2.77 | 3.95 | 2.30 |
VĐQG Ba Lan (FB POLA gửi 8785) | ||||||||||||||||
14/12 21:00 | Rakow Czestochowa vs Gornik Zabrze | 0 : 1/4 | 0.83 | -0.93 | 0 : 1/4 | -0.86 | 0.74 | 2 1/2 | 0.97 | 0.91 | 1 | 0.97 | 0.91 | 2.08 | 3.35 | 3.10 |
14/12 23:30 | Slask Wroclaw vs Lech Poznan | 0 : 0 | 0.89 | -0.99 | 0 : 0 | 0.87 | -0.97 | 2 1/2 | 1.00 | 0.88 | 1 | 0.96 | 0.92 | 2.41 | 3.40 | 2.56 |
15/12 02:00 | Legia Wars. vs Wisla Plock | 0 : 1 1/2 | 0.85 | -0.95 | 0 : 3/4 | -0.91 | 0.80 | 2 3/4 | 0.94 | 0.94 | 1 1/4 | -0.87 | 0.73 | 1.22 | 5.40 | 10.50 |
VĐQG Bỉ (FB BIA gửi 8785) | ||||||||||||||||
15/12 00:00 | Antwerpen vs Eupen | 0 : 1 1/2 | -0.99 | 0.89 | 0 : 1/2 | 0.90 | 1.00 | 2 3/4 | 0.90 | 0.99 | 1 1/4 | -0.88 | 0.75 | 1.34 | 5.00 | 7.40 |
15/12 02:00 | Charleroi vs Cercle Brugge | 0 : 1 1/4 | 0.94 | 0.96 | 0 : 1/2 | 0.98 | 0.92 | 2 3/4 | 0.86 | -0.98 | 1 1/4 | -0.91 | 0.78 | 1.40 | 4.70 | 6.50 |
15/12 02:00 | Zulte-Waregem vs Sint Truiden | 0 : 1/2 | 0.91 | 0.99 | 0 : 1/4 | -0.93 | 0.83 | 3 | 0.89 | 0.99 | 1 1/4 | 0.97 | 0.91 | 1.90 | 3.90 | 3.35 |
15/12 02:30 | Genk vs Waasland-Beveren | 0 : 1 3/4 | 0.91 | 0.99 | 0 : 3/4 | 0.91 | 0.99 | 3 1/4 | 0.97 | 0.91 | 1 1/4 | 0.87 | -0.99 | 1.23 | 6.20 | 9.50 |
VĐQG Croatia (FB CROA gửi 8785) | ||||||||||||||||
14/12 21:00 | HNK Rijeka vs NK Varazdin | 0 : 1 3/4 | 0.83 | -0.99 | 0 : 3/4 | 0.86 | 0.98 | 3 | 0.85 | 0.97 | 1 1/4 | 0.96 | 0.86 | 1.18 | 5.70 | 10.50 |
14/12 23:30 | Dinamo Zagreb vs Lok. Zagreb | 0 : 1 3/4 | 0.91 | 0.93 | 0 : 3/4 | 0.96 | 0.88 | 2 3/4 | 0.99 | 0.83 | 1 | 0.76 | -0.94 | 1.18 | 5.50 | 11.00 |
VĐQG Hy Lạp (FB GREA gửi 8785) | ||||||||||||||||
14/12 22:15 | OFI Creta vs Aris Salonica | 0 : 1/4 | -0.88 | 0.71 | 0 : 0 | 0.76 | -0.93 | 2 1/4 | 0.87 | 0.96 | 3/4 | 0.72 | -0.91 | 2.40 | 3.05 | 2.66 |
15/12 00:30 | Panathinaikos vs Lamia FC | 0 : 1 | -0.97 | 0.81 | 0 : 1/4 | 0.71 | -0.88 | 2 | 0.79 | -0.97 | 3/4 | 0.77 | -0.95 | 1.51 | 3.55 | 5.60 |
15/12 01:00 | Xanthi vs AEK Athens | 1/2 : 0 | -0.93 | 0.76 | 1/4 : 0 | 0.87 | 0.97 | 2 | 0.85 | 0.97 | 3/4 | 0.80 | -0.98 | 4.30 | 3.15 | 1.75 |
VĐQG Romania (FB RMNA gửi 8785) | ||||||||||||||||
14/12 18:00 | Aca. Clinceni vs Botosani | 1/4 : 0 | -0.98 | 0.82 | 1/4 : 0 | 0.70 | -0.88 | 2 1/4 | 0.81 | -0.99 | 1 | 0.98 | 0.84 | 3.20 | 3.10 | 2.07 |
14/12 20:00 | CSMS Iasi vs Gaz Metan Medias | 0 : 0 | -0.98 | 0.82 | 0 : 0 | 0.98 | 0.86 | 2 1/4 | -0.94 | 0.76 | 3/4 | 0.75 | -0.93 | 2.66 | 3.05 | 2.40 |
15/12 01:00 | FC Uni.Craiova vs Voluntari | 0 : 1 1/4 | 0.79 | -0.95 | 0 : 1/2 | 0.86 | 0.98 | 2 1/2 | 0.86 | 0.96 | 1 | 0.83 | 0.99 | 1.31 | 4.50 | 7.40 |
VĐQG Séc (FB CZEA gửi 8785) | ||||||||||||||||
14/12 20:30 | Pribram vs Slovacko | 0 : 0 | -0.97 | 0.81 | 0 : 0 | 0.97 | 0.87 | 2 1/2 | -0.92 | 0.73 | 1 | -0.95 | 0.77 | 2.60 | 3.25 | 2.34 |
14/12 20:30 | Zlin vs Opava | 0 : 1/2 | 0.81 | -0.97 | 0 : 1/4 | -0.99 | 0.84 | 2 1/2 | -0.86 | 0.66 | 1 | -0.90 | 0.71 | 1.80 | 3.25 | 3.90 |
14/12 20:30 | Sigma Olomouc vs Bohemians 1905 | 0 : 3/4 | -0.90 | 0.73 | 0 : 1/4 | 0.96 | 0.88 | 2 1/2 | -0.88 | 0.69 | 1 | -0.93 | 0.74 | 1.86 | 3.30 | 3.55 |
14/12 20:30 | Slovan Liberec vs MFk Karvina | 0 : 1 1/4 | 0.91 | 0.93 | 0 : 1/2 | 0.99 | 0.85 | 2 1/4 | 0.85 | 0.97 | 1 | -0.99 | 0.81 | 1.35 | 4.05 | 7.70 |
14/12 23:00 | Banik Ostrava vs Sparta Praha | 1/4 : 0 | 0.89 | 0.95 | 0 : 0 | -0.88 | 0.71 | 2 1/2 | -0.98 | 0.80 | 1 | -0.98 | 0.80 | 2.83 | 3.25 | 2.17 |
VĐQG Thổ Nhĩ Kỳ (FB TNKA gửi 8785) | ||||||||||||||||
14/12 19:00 | Rizespor vs Kasimpasa | 0 : 1/4 | 0.91 | 0.99 | 0 : 1/4 | -0.83 | 0.70 | 3 | 0.99 | 0.89 | 1 1/4 | -0.94 | 0.82 | 2.13 | 3.65 | 2.94 |
14/12 21:30 | Genclerbirligi vs Goztepe | 0 : 1/4 | 0.83 | -0.93 | 0 : 1/4 | -0.83 | 0.69 | 2 1/2 | -0.98 | 0.86 | 1 | -0.96 | 0.84 | 2.11 | 3.35 | 3.25 |
15/12 00:00 | Galatasaray vs Ankaragucu | 0 : 1 1/2 | 0.96 | 0.94 | 0 : 1/2 | 0.81 | -0.92 | 3 | -0.98 | 0.86 | 1 1/4 | -0.97 | 0.85 | 1.30 | 5.10 | 8.60 |
VĐQG Thụy Sỹ (FB TSA gửi 8785) | ||||||||||||||||
15/12 01:00 | Servette vs Thun | 0 : 1 | -0.93 | 0.83 | 0 : 1/4 | 0.81 | -0.92 | 3 | 0.99 | 0.89 | 1 1/4 | -0.95 | 0.83 | 1.61 | 4.25 | 4.50 |
15/12 01:00 | St. Gallen vs Zurich | 0 : 3/4 | 0.96 | 0.94 | 0 : 1/4 | 0.95 | 0.95 | 3 | 0.86 | -0.98 | 1 1/4 | 1.00 | 0.88 | 1.72 | 4.05 | 3.90 |
VĐQG Áo (FB AUTA gửi 8785) | ||||||||||||||||
14/12 23:00 | Hartberg vs RB Salzburg | 2 1/4 : 0 | 0.94 | 0.97 | 1 : 0 | 0.90 | -0.99 | 4 | 0.84 | -0.96 | 1 3/4 | 0.99 | 0.89 | 10.50 | 7.40 | 1.18 |
14/12 23:00 | St.Polten vs SCR Altach | 0 : 0 | 0.87 | -0.97 | 0 : 0 | 0.84 | -0.94 | 2 3/4 | 0.97 | 0.91 | 1 | 0.75 | -0.88 | 2.44 | 3.50 | 2.59 |
14/12 23:00 | Admira vs Rapid Wien | 3/4 : 0 | 0.88 | -0.98 | 1/4 : 0 | 0.92 | 0.98 | 2 3/4 | 0.92 | 0.96 | 1 1/4 | -0.88 | 0.74 | 3.95 | 3.80 | 1.76 |
VĐQG Australia (FB AUSA gửi 8785) | ||||||||||||||||
14/12 13:00 | Melb. Victory vs Wellington Phoenix | 0 : 1/4 | 0.85 | -0.95 | 0 : 1/4 | -0.89 | 0.78 | 3 | -0.95 | 0.85 | 1 1/4 | -0.92 | 0.81 | 2.08 | 3.55 | 3.45 |
14/12 15:30 | Sydney FC vs Central Coast | 0 : 1 1/2 | 0.99 | 0.92 | 0 : 1/2 | 0.81 | -0.92 | 3 | 0.86 | -0.96 | 1 1/4 | 0.93 | 0.97 | 1.34 | 5.10 | 8.90 |
14/12 17:45 | Perth Glory vs WS Wanderers | 0 : 3/4 | 0.85 | -0.95 | 0 : 1/4 | 0.87 | -0.97 | 2 3/4 | 0.91 | 0.99 | 1 1/4 | -0.89 | 0.78 | 1.66 | 4.15 | 4.80 |
VĐQG Nhật Bản (FB NHATA gửi 8785) | ||||||||||||||||
14/12 11:00 | Shonan Bellmare vs Tokushima Vortis | 0 : 0 | 0.88 | -0.96 | 2 1/4 | -0.94 | 0.84 | 2.58 | 3.15 | 2.90 | ||||||
Hạng Nhất Anh (FB ANHB gửi 8785) | ||||||||||||||||
14/12 19:30 | Birmingham vs West Brom | 1/2 : 0 | -0.97 | 0.87 | 1/4 : 0 | 0.89 | -0.99 | 2 1/2 | 0.95 | 0.94 | 1 | 0.92 | 0.97 | 4.25 | 3.65 | 1.85 |
14/12 22:00 | Swansea City vs Middlesbrough | 0 : 1/2 | 0.92 | 0.98 | 0 : 1/4 | -0.95 | 0.85 | 2 1/2 | 0.87 | -0.98 | 1 | 0.90 | 0.99 | 1.91 | 3.60 | 4.00 |
14/12 22:00 | Nottingham Forest vs Sheffield Wed. | 0 : 0 | 0.82 | -0.93 | 0 : 0 | 0.82 | -0.93 | 2 1/4 | 0.92 | 0.97 | 1 | -0.87 | 0.74 | 2.53 | 3.20 | 2.90 |
14/12 22:00 | Barnsley vs QPR | 0 : 0 | -0.97 | 0.87 | 0 : 0 | -0.94 | 0.84 | 3 | -0.95 | 0.84 | 1 1/4 | -0.93 | 0.81 | 2.75 | 3.60 | 2.46 |
14/12 22:00 | Brentford vs Fulham | 0 : 1/4 | 0.89 | -0.99 | 0 : 0 | 0.71 | -0.84 | 2 1/2 | 0.89 | 1.00 | 1 | 0.91 | 0.98 | 2.19 | 3.50 | 3.20 |
14/12 22:00 | Bristol City vs Blackburn Rovers | 0 : 1/4 | 0.87 | -0.97 | 0 : 0 | 0.69 | -0.83 | 2 1/2 | 0.88 | -0.99 | 1 | 0.87 | -0.98 | 2.14 | 3.50 | 3.35 |
14/12 22:00 | Derby County vs Millwall | 0 : 1/4 | -0.90 | 0.79 | 0 : 0 | 0.77 | -0.88 | 2 1/4 | 1.00 | 0.89 | 3/4 | 0.75 | -0.88 | 2.42 | 3.20 | 3.05 |
14/12 22:00 | Leeds Utd vs Cardiff City | 0 : 1 1/2 | 0.99 | 0.91 | 0 : 1/2 | 0.86 | -0.96 | 2 3/4 | -0.97 | 0.86 | 1 | 0.81 | -0.93 | 1.33 | 5.10 | 9.70 |
14/12 22:00 | Preston North End vs Luton Town | 0 : 3/4 | 0.89 | -0.99 | 0 : 1/4 | 0.90 | 1.00 | 2 3/4 | 0.89 | -0.99 | 1 1/4 | -0.88 | 0.75 | 1.68 | 4.10 | 4.70 |
14/12 22:00 | Stoke City vs Reading | 0 : 1/2 | -0.95 | 0.85 | 0 : 1/4 | -0.85 | 0.73 | 2 1/2 | -0.97 | 0.86 | 1 | 0.99 | 0.90 | 2.04 | 3.35 | 3.80 |
14/12 22:00 | Wigan vs Huddersfield | 0 : 0 | 0.84 | -0.94 | 0 : 0 | 0.84 | -0.94 | 2 1/4 | 0.99 | 0.90 | 3/4 | 0.74 | -0.87 | 2.60 | 3.10 | 2.90 |
Hạng 2 Tây Ban Nha (FB TBNB gửi 8785) | ||||||||||||||||
14/12 22:00 | Mirandes vs Huesca | 0 : 0 | -0.97 | 0.87 | 0 : 0 | 0.96 | 0.94 | 2 | 0.82 | -0.93 | 3/4 | 0.84 | -0.95 | 2.81 | 2.98 | 2.58 |
15/12 00:00 | SD Ponferradina vs Deportivo | 0 : 1/4 | 0.90 | 1.00 | 0 : 1/4 | -0.81 | 0.66 | 2 | 0.88 | -0.99 | 3/4 | 0.86 | -0.97 | 2.19 | 3.10 | 3.35 |
15/12 00:00 | Tenerife vs Alcorcon | 0 : 1/2 | -0.93 | 0.83 | 0 : 1/4 | -0.83 | 0.69 | 2 | 0.92 | 0.97 | 3/4 | 0.88 | -0.99 | 2.06 | 3.05 | 3.75 |
15/12 03:00 | Zaragoza vs Racing Santander | 0 : 3/4 | 0.81 | -0.92 | 0 : 1/4 | 0.89 | -0.99 | 2 1/2 | 0.94 | 0.95 | 1 | -0.99 | 0.88 | 1.60 | 3.70 | 5.30 |
Hạng 2 Italia (FB ITB gửi 8785) | ||||||||||||||||
14/12 21:00 | Virtus Entella vs Empoli | 0 : 1/4 | -0.92 | 0.81 | 0 : 0 | 0.76 | -0.88 | 2 1/2 | -0.96 | 0.84 | 1 | -0.92 | 0.79 | 2.37 | 3.10 | 2.95 |
14/12 21:00 | Venezia vs Spezia | 0 : 0 | 0.80 | -0.91 | 0 : 0 | 0.81 | -0.92 | 2 1/4 | -0.98 | 0.86 | 3/4 | 0.73 | -0.87 | 2.47 | 2.95 | 2.95 |
14/12 21:00 | Frosinone vs Pescara | 0 : 3/4 | 0.94 | 0.96 | 0 : 1/4 | 0.91 | 0.99 | 2 1/2 | 0.98 | 0.90 | 1 | 0.94 | 0.94 | 1.71 | 3.50 | 4.75 |
14/12 21:00 | Ascoli vs Cittadella | 0 : 0 | 0.95 | 0.95 | 0 : 0 | 0.94 | 0.96 | 2 1/2 | 1.00 | 0.88 | 1 | -0.98 | 0.86 | 2.60 | 3.15 | 2.64 |
15/12 00:00 | Livorno vs Benevento | 1/4 : 0 | 0.89 | -0.99 | 0 : 0 | -0.83 | 0.69 | 2 1/4 | 0.89 | 0.99 | 1 | -0.91 | 0.78 | 3.15 | 3.10 | 2.27 |
Hạng 2 Đức (FB DUB gửi 8785) | ||||||||||||||||
14/12 19:00 | Heidenheim vs A.Bielefeld | 0 : 0 | -0.90 | 0.79 | 0 : 0 | -0.96 | 0.86 | 2 3/4 | 0.95 | 0.95 | 1 | 0.78 | -0.89 | 2.85 | 3.40 | 2.45 |
14/12 19:00 | Karlsruher vs Greuther Furth | 0 : 1/2 | -0.94 | 0.84 | 0 : 1/4 | -0.86 | 0.74 | 2 3/4 | 0.92 | 0.98 | 1 | 0.77 | -0.88 | 2.05 | 3.50 | 3.60 |
14/12 19:00 | St. Pauli vs Wehen | 0 : 3/4 | -0.94 | 0.84 | 0 : 1/4 | 1.00 | 0.90 | 2 3/4 | 0.90 | 1.00 | 1 1/4 | -0.87 | 0.75 | 1.82 | 3.80 | 4.15 |
Hạng 2 Pháp (FB PHB gửi 8785) | ||||||||||||||||
14/12 21:00 | Ajaccio vs Lens | 0 : 0 | -0.94 | 0.84 | 0 : 0 | -0.98 | 0.88 | 2 | 0.95 | 0.93 | 3/4 | 0.91 | 0.97 | 2.81 | 2.82 | 2.57 |
Hạng Nhất Scotland (FB SCOB gửi 8785) | ||||||||||||||||
14/12 22:00 | Greenock Morton vs Queen of South | 0 : 1/4 | -0.88 | 0.71 | 0 : 0 | 0.83 | -0.99 | 2 1/2 | 0.90 | 0.92 | 1 | 0.87 | 0.95 | 2.35 | 3.40 | 2.50 |
14/12 22:00 | Partick Thistle vs Inverness C.T. | 1/4 : 0 | 0.80 | -0.96 | 0 : 0 | -0.95 | 0.79 | 2 1/2 | 0.86 | 0.96 | 1 | 0.82 | 1.00 | 2.65 | 3.40 | 2.23 |
14/12 22:00 | Dundee vs Dunfermline | 0 : 1/4 | -0.97 | 0.81 | 0 : 0 | 0.77 | -0.93 | 2 1/4 | 0.92 | 0.90 | 1 | -0.92 | 0.73 | 2.24 | 3.25 | 2.75 |
14/12 22:00 | Arbroath vs Dundee Utd | 3/4 : 0 | -0.97 | 0.81 | 1/4 : 0 | -0.98 | 0.82 | 2 1/2 | 0.98 | 0.84 | 1 | 0.94 | 0.88 | 4.75 | 3.70 | 1.57 |
14/12 22:00 | Ayr Utd vs Alloa Athletic | 0 : 1 | -0.95 | 0.79 | 0 : 1/4 | 0.79 | -0.95 | 2 3/4 | 0.90 | 0.92 | 1 1/4 | -0.90 | 0.71 | 1.56 | 3.90 | 4.45 |
Hạng 2 Bồ Đào Nha (FB BDNB gửi 8785) | ||||||||||||||||
14/12 18:00 | Estoril vs Nacional Madeira | 0 : 1/4 | 0.94 | 0.96 | 0 : 0 | 0.71 | -0.84 | 2 1/2 | 1.00 | 0.88 | 1 | 1.00 | 0.88 | 2.19 | 3.35 | 2.91 |
14/12 22:00 | Casa Pia AC vs CD Mafra | 1/4 : 0 | -0.97 | 0.87 | 1/4 : 0 | 0.69 | -0.83 | 2 1/4 | 0.82 | -0.94 | 1 | -0.93 | 0.81 | 3.10 | 3.30 | 2.12 |
15/12 00:15 | Vilafranquense vs Leixoes | 1/2 : 0 | 0.82 | -0.93 | 1/4 : 0 | 0.72 | -0.85 | 2 1/4 | 0.83 | -0.95 | 1 | -0.93 | 0.80 | 3.20 | 3.30 | 2.06 |
Hạng 2 Bỉ (FB BIB gửi 8785) | ||||||||||||||||
14/12 23:00 | Excelsior Virton vs Lommel | 0 : 1 | 0.85 | -0.97 | 0 : 1/2 | -0.94 | 0.82 | 2 3/4 | -0.89 | 0.74 | 1 | 0.77 | -0.92 | 1.47 | 4.10 | 5.60 |
15/12 02:30 | Westerlo vs Beerschot-Wilrijk | 0 : 1/4 | 0.85 | -0.97 | 0 : 1/4 | -0.84 | 0.69 | 2 1/2 | -0.96 | 0.82 | 1 | 1.00 | 0.86 | 2.09 | 3.35 | 3.10 |
Hạng 2 Thụy Sỹ (FB TSB gửi 8785) | ||||||||||||||||
14/12 23:00 | Stade L. Ouchy vs Schaffhausen | 0 : 1/4 | 0.72 | -0.89 | 0 : 1/4 | -0.89 | 0.72 | 2 3/4 | 0.92 | 0.90 | 1 | 0.71 | -0.90 | 1.93 | 3.50 | 3.15 |
League One (FB ANHL1 gửi 8785) | ||||||||||||||||
14/12 22:00 | Southend vs Rotherham Utd | 1 : 0 | 0.95 | 0.95 | 1/2 : 0 | 0.77 | -0.88 | 2 3/4 | 0.82 | -0.94 | 1 1/4 | -0.88 | 0.75 | 4.95 | 4.25 | 1.51 |
