| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Tỷ lệ kèo Giao Hữu ĐTQG |
||||||||||||||||
| 21:00 | Hàn Quốc vs B.B.Ngà | 0 : 0 | -0.90 | 0.72 | 0 : 0 | -0.99 | 0.76 | 2 1/4 | 0.87 | 0.93 | 1 | -0.97 | 0.70 | 2.84 | 3.20 | 2.40 |
| 21:00 | San Marino vs Đảo Faroe | 1 3/4 : 0 | 0.80 | -0.98 | 3/4 : 0 | 0.79 | -0.97 | 2 1/2 | 0.90 | 0.90 | 1 | 0.86 | 0.94 | 12.00 | 5.50 | 1.21 |
| 21:00 | Kyrgyzstan vs Madagascar | |||||||||||||||
| 23:00 | Senegal vs Peru | 0 : 1 | 0.87 | 0.95 | 0 : 1/4 | 0.74 | -0.86 | 2 1/2 | 1.00 | 0.80 | 1 | -0.98 | 0.84 | 1.49 | 4.10 | 6.00 |
| 23:00 | Botswana vs Zimbabwe | 0 : 0 | 0.89 | 0.89 | 0 : 0 | 0.89 | 0.89 | 1 | 0.98 | 0.80 | 2.53 | 3.13 | 2.53 | |||
| 00:00 | Canada vs Iceland | 0 : 1 | 0.86 | 0.96 | 0 : 1/2 | -0.92 | 0.78 | 2 1/2 | 0.90 | 0.90 | 1 | 0.86 | 0.98 | 1.50 | 4.05 | 6.00 |
| 00:00 | Hungary vs Slovenia | 0 : 3/4 | 0.96 | 0.86 | 0 : 1/4 | 0.88 | 0.87 | 2 1/4 | 0.83 | 0.97 | 1 | 0.98 | 0.75 | 1.74 | 3.50 | 4.45 |
| 00:00 | Scotland vs Nhật Bản | 1/4 : 0 | 0.85 | 0.97 | 0 : 0 | -0.90 | 0.76 | 2 1/4 | 0.82 | 0.98 | 1 | -0.98 | 0.82 | 2.93 | 3.25 | 2.32 |
| 01:00 | Burkina Faso vs Guinea Bissau | 0 : 1 | -0.99 | 0.77 | 0 : 0 | 0.17 | -0.39 | 1 | 0.77 | -0.99 | 1.46 | 3.76 | 6.00 | |||
| 01:45 | Ireland vs Qatar | |||||||||||||||
| 02:37 | Mỹ vs Bỉ | 1/4 : 0 | 0.80 | -0.98 | 0 : 0 | -0.92 | 0.67 | 2 3/4 | 1.00 | 0.80 | 1 | 0.65 | -0.92 | 2.71 | 3.60 | 2.31 |
| 07:00 | Haiti vs Tunisia | 1/2 : 0 | 0.82 | 1.00 | 1/4 : 0 | 0.67 | -0.81 | 2 | 0.97 | 0.83 | 3/4 | 0.85 | 0.99 | 4.00 | 3.05 | 2.00 |
| 08:00 | Mexico vs B.D.Nha | 1/2 : 0 | 0.95 | 0.87 | 1/4 : 0 | 0.73 | -0.96 | 2 1/2 | 0.97 | 0.83 | 1 | 0.93 | 0.82 | 3.75 | 3.45 | 1.90 |
Tỷ lệ kèo Hạng 2 Tây Ban Nha |
||||||||||||||||
| 20:00 | Ceuta vs Cadiz | 0 : 1/4 | 0.91 | 0.98 | 0 : 1/4 | -0.84 | 0.63 | 2 1/4 | 0.82 | -0.95 | 1 | 0.95 | 0.82 | 2.21 | 3.25 | 3.10 |
| 22:15 | Granada vs Huesca | 0 : 1/2 | 0.81 | -0.93 | 0 : 1/4 | 0.94 | 0.85 | 2 | 0.82 | -0.95 | 3/4 | 0.70 | -0.93 | 1.81 | 3.20 | 4.60 |
| 22:15 | Valladolid vs Burgos CF | 0 : 1/4 | 0.90 | 0.98 | 0 : 1/4 | -0.84 | 0.63 | 2 | 0.92 | 0.95 | 3/4 | 0.79 | 0.98 | 2.23 | 3.15 | 3.20 |
| 00:30 | Malaga vs Leganes | 0 : 1/2 | -0.95 | 0.83 | 0 : 1/4 | -0.94 | 0.73 | 2 1/4 | 0.82 | -0.95 | 1 | -0.98 | 0.75 | 2.04 | 3.40 | 3.35 |
| 03:00 | Albacete vs Castellon | 0 : 0 | -0.93 | 0.81 | 0 : 0 | -0.99 | 0.78 | 2 3/4 | 0.95 | 0.92 | 1 1/4 | -0.91 | 0.70 | 2.63 | 3.65 | 2.35 |
| 03:00 | Sporting Gijon vs Deportivo | 0 : 0 | 0.77 | -0.89 | 0 : 0 | 0.73 | -0.94 | 2 1/4 | -0.99 | 0.86 | 1 | -0.99 | 0.76 | 2.52 | 2.92 | 2.91 |
Tỷ lệ kèo VĐQG Bắc Ai Len |
||||||||||||||||
| 22:00 | Glentoran vs Linfield | 0 : 1/4 | 0.93 | 0.77 | 2 1/4 | 0.82 | 0.88 | 2.15 | 3.15 | 2.74 | ||||||
| 22:00 | Dungannon Swi. vs Coleraine | 3/4 : 0 | 0.85 | 0.85 | 2 3/4 | 0.90 | 0.80 | 3.80 | 3.55 | 1.65 | ||||||
| 22:00 | Larne vs Cliftonville | 0 : 1 1/4 | 0.84 | 0.86 | 2 3/4 | 0.95 | 0.75 | 1.33 | 4.20 | 6.10 | ||||||
| 22:00 | Carrick Rangers vs Crusaders Belfast | 0 : 1 | 0.78 | 0.92 | 3 | 0.89 | 0.81 | 1.44 | 4.10 | 4.75 | ||||||
Tỷ lệ kèo VĐQG Wales |
||||||||||||||||
| 19:30 | Haverfordwest vs Briton Ferry | 0 : 1/2 | 0.83 | 0.93 | 2 1/2 | 0.73 | -0.97 | 1.80 | 3.40 | 3.35 | ||||||
| 21:30 | Flint Town Utd vs Llanelli | 0 : 2 | 0.88 | 0.88 | 3 1/2 | 0.85 | 0.85 | 1.15 | 5.90 | 8.80 | ||||||
| 21:30 | Cardiff Metropolitan vs Bala Town | 0 : 1/2 | 0.88 | 0.88 | 2 1/4 | 0.95 | 0.81 | 1.88 | 3.05 | 3.45 | ||||||
| 21:30 | Penybont vs Colwyn Bay | 0 : 0 | 0.89 | 0.87 | 2 1/2 | 0.90 | 0.86 | 2.38 | 3.30 | 2.35 | ||||||
Tỷ lệ kèo VĐQG Nhật Bản |
||||||||||||||||
| 12:00 | Machida Zelvia vs Kawasaki Fro. | 0 : 3/4 | 0.94 | 0.95 | 0 : 1/4 | 0.94 | 0.94 | 2 3/4 | 0.87 | -0.99 | 1 | 0.77 | -0.89 | 1.73 | 4.00 | 4.50 |
Tỷ lệ kèo VĐQG Hàn Quốc |
||||||||||||||||
| 13:00 | Pohang Steelers vs Gangwon | 1/4 : 0 | 0.79 | -0.90 | 0 : 0 | -0.85 | 0.73 | 2 | 0.99 | 0.88 | 3/4 | 0.90 | 0.97 | 3.10 | 2.85 | 2.47 |
Tỷ lệ kèo VĐQG Colombia |
||||||||||||||||
| 04:00 | Cucuta vs Boyaca Chico | 0 : 3/4 | 0.92 | 0.96 | 0 : 1/4 | 0.74 | 0.99 | 2 1/4 | 0.88 | 0.98 | 1 | -0.99 | 0.72 | 1.69 | 3.60 | 4.70 |
| 06:10 | Deportes Tolima vs Jag de Cordoba | 0 : 1 1/4 | 0.96 | 0.92 | 0 : 1/2 | 0.87 | 0.86 | 2 1/4 | 0.81 | -0.95 | 1 | -0.99 | 0.72 | 1.37 | 4.40 | 8.20 |
| 08:20 | Deportivo Cali vs Pereira | 0 : 1 1/4 | 0.88 | 1.00 | 0 : 1/2 | 0.86 | 0.87 | 2 1/4 | 0.96 | 0.90 | 3/4 | 0.71 | -0.98 | 1.34 | 4.45 | 9.10 |
Tỷ lệ kèo VĐQG Paraguay |
||||||||||||||||
| 04:30 | Olimpia Asuncion vs 2 de Mayo | 0 : 3/4 | 0.78 | 0.98 | 0 : 1/4 | 0.69 | -0.96 | 2 1/4 | 0.89 | 0.87 | 1 | 0.98 | 0.75 | 1.57 | 3.60 | 4.85 |
| 06:30 | Cerro Porteno vs CS San Lorenzo | 0 : 1 1/2 | 0.92 | 0.84 | 0 : 1/2 | 0.69 | -0.96 | 2 1/2 | 0.83 | 0.93 | 1 | 0.75 | 0.98 | 1.27 | 4.75 | 8.30 |
Tỷ lệ kèo VĐQG Uruguay |
||||||||||||||||
| 02:00 | Wanderers vs Cerro Montevideo | 0 : 1/4 | 0.73 | 0.97 | 0 : 1/4 | -0.79 | 0.63 | 2 | 0.95 | 0.81 | 3/4 | 0.87 | 0.95 | 2.00 | 3.05 | 3.45 |
| 05:30 | CA Torque vs Nacional(URU) | 1/4 : 0 | 0.81 | 0.89 | 1/4 : 0 | 0.65 | -0.81 | 2 1/4 | 0.94 | 0.76 | 1 | -0.94 | 0.76 | 3.10 | 3.20 | 2.06 |
Tỷ lệ kèo Hạng Nhất Scotland |
||||||||||||||||
| 20:00 | Greenock Morton vs Arbroath | 1/4 : 0 | 0.81 | 0.89 | 2 1/4 | 0.91 | 0.79 | 2.99 | 3.10 | 2.16 | ||||||
| 20:00 | St. Johnstone vs Queens Park | 0 : 1 1/2 | 0.77 | 0.93 | 2 3/4 | 0.80 | 1.00 | 1.24 | 5.10 | 8.40 | ||||||
Tỷ lệ kèo Hạng 2 Hà Lan |
||||||||||||||||
| 00:45 | Willem II vs De Graafschap | 0 : 1/4 | 0.98 | 0.84 | 0 : 0 | 0.72 | -0.95 | 3 1/2 | 0.87 | 0.93 | 1 1/2 | 0.91 | 0.84 | 2.20 | 4.10 | 2.50 |
| 03:00 | Eindhoven vs Emmen | 0 : 1/4 | 0.88 | 0.94 | 0 : 0 | 0.64 | -0.87 | 3 | 0.90 | 0.90 | 1 1/4 | 0.84 | 0.91 | 2.08 | 3.75 | 2.83 |
Tỷ lệ kèo Hạng 2 Nga |
||||||||||||||||
| 15:00 | Yenisey vs Ufa | 0 : 1/4 | 0.81 | -0.95 | 0 : 1/4 | -0.86 | 0.62 | 2 | 0.94 | 0.90 | 3/4 | 0.79 | 0.97 | 2.06 | 3.00 | 3.30 |
| 19:00 | Volga Ulyanovsk vs Spartak Kostroma | 0 : 0 | 0.94 | 0.92 | 0 : 0 | 0.82 | 0.94 | 2 1/4 | 0.92 | 0.84 | 1 | -0.93 | 0.68 | 2.40 | 3.15 | 2.58 |
| 21:30 | Neftekhimik Nizh vs Shinnik Yaroslavl | 0 : 1/4 | 0.98 | 0.88 | 0 : 1/4 | -0.90 | 0.63 | 2 | 1.00 | 0.84 | 1 1/4 | 0.82 | 0.91 | 2.16 | 2.95 | 3.15 |
| 22:00 | Fakel vs Kamaz | 0 : 3/4 | 0.76 | 1.00 | 0 : 1/4 | 0.81 | 0.92 | 2 | 0.82 | 0.94 | 3/4 | 0.76 | 0.97 | 1.63 | 3.30 | 4.95 |
Tỷ lệ kèo Hạng 2 Ireland |
||||||||||||||||
| 02:30 | Longford Town vs Finn Harps | 0 : 0 | 0.80 | 0.96 | 2 1/2 | 0.93 | 0.83 | 2.32 | 3.45 | 2.51 | ||||||
Tỷ lệ kèo Hạng 2 Nhật Bản |
||||||||||||||||
| 12:00 | Nara Club vs Zweigen Kan. | 1/4 : 0 | 0.85 | -0.97 | 0 : 0 | -0.76 | 0.64 | 2 1/4 | -0.99 | 0.85 | 1 | 0.99 | 0.87 | 2.97 | 3.20 | 2.23 |
| 12:00 | Fujieda MYFC vs Consa. Sapporo | 1/4 : 0 | 0.88 | 1.00 | 0 : 0 | 0.85 | -0.97 | 2 1/2 | -0.97 | 0.83 | 1 | 0.96 | 0.90 | 2.72 | 3.40 | 2.28 |
| 12:00 | Yokohama FC vs Shonan Bellmare | 0 : 0 | 0.96 | 0.92 | 0 : 0 | 0.92 | 0.96 | 2 1/4 | 0.95 | 0.91 | 1 | -0.90 | 0.76 | 2.53 | 3.15 | 2.59 |
| 12:00 | Ventforet Kofu vs Omiya Ardija | 1/2 : 0 | 0.97 | 0.91 | 0 : 0 | -0.79 | 0.67 | 2 1/2 | 0.97 | 0.89 | 1 | -0.98 | 0.84 | 3.25 | 3.25 | 2.06 |
| 12:00 | Thespa Kusatsu vs Tochigi SC | 1/4 : 0 | 0.82 | -0.94 | 0 : 0 | 0.94 | 0.94 | 2 1/4 | 0.91 | 0.95 | 3/4 | 0.72 | -0.86 | 2.87 | 3.20 | 2.28 |
| 12:00 | FC Gifu vs Nagano Parceiro | 0 : 1 | 0.94 | 0.94 | 0 : 1/4 | 0.77 | -0.89 | 2 1/2 | 0.89 | 0.97 | 1 | 0.78 | -0.93 | 1.50 | 4.10 | 5.20 |
Tỷ lệ kèo Hạng 2 Hàn Quốc |
||||||||||||||||
| 12:00 | Chungnam Asan vs Hwaseong FC | 0 : 1/4 | 0.86 | 0.96 | 0 : 1/4 | -0.90 | 0.66 | 2 1/4 | 0.94 | 0.86 | 1 | -0.95 | 0.71 | 2.11 | 3.15 | 3.05 |
| 12:00 | Yongin City vs Suwon Bluewings | 3/4 : 0 | -0.86 | 0.68 | 1/4 : 0 | -0.94 | 0.70 | 2 3/4 | 0.95 | 0.85 | 1 | 0.70 | -0.94 | 4.85 | 4.00 | 1.51 |
| 14:30 | Seongnam vs GimPo Citizen | 0 : 0 | 0.75 | -0.99 | 0 : 0 | 0.77 | 0.99 | 2 | 0.93 | 0.87 | 3/4 | 0.82 | 0.94 | 2.39 | 2.98 | 2.73 |
| 14:30 | Ansan Greeners vs Gyeongnam | 0 : 0 | 0.94 | 0.82 | 0 : 0 | 0.97 | 0.79 | 2 1/4 | 0.84 | 0.96 | 1 | -0.99 | 0.75 | 2.63 | 3.25 | 2.33 |
| 14:30 | Cheonan City vs Jeonnam Dragons | 1/4 : 0 | 0.97 | 0.79 | 1/4 : 0 | 0.64 | -0.88 | 2 1/4 | 0.87 | 0.89 | 1 | 0.99 | 0.77 | 3.05 | 3.20 | 2.07 |
Tỷ lệ kèo Hạng 2 Argentina |
||||||||||||||||
| 01:00 | Atletico Atlanta vs Ferro Carril Oeste | 0 : 1/2 | 0.95 | 0.81 | 1 3/4 | 0.88 | 0.88 | 1.95 | 2.85 | 3.90 | ||||||
| 01:30 | Almagro vs Deportivo Moron | 1/4 : 0 | 0.71 | -0.95 | 1 1/2 | 0.81 | 0.95 | 3.15 | 2.54 | 2.42 | ||||||
| 02:00 | Almirante Brown vs Tristan Suarez | 0 : 0 | 0.70 | -0.94 | 1 1/2 | 0.88 | 0.88 | 2.51 | 2.55 | 3.05 | ||||||
| 06:00 | Colegiales vs CA San Miguel | 0 : 0 | 0.91 | 0.85 | 1 1/2 | 0.88 | 0.88 | 2.83 | 2.49 | 2.74 | ||||||
Tỷ lệ kèo Hạng 2 Chi Lê |
||||||||||||||||
| 22:00 | San Marcos A. vs U. Espanola | 0 : 0 | 0.70 | 1.00 | 2 1/4 | 0.92 | 0.78 | 2.32 | 3.10 | 2.74 | ||||||
| 04:00 | Puerto Montt vs San. Wanderers | 0 : 1/2 | 0.87 | 0.83 | 2 1/4 | 0.87 | 0.83 | 1.87 | 3.30 | 3.55 | ||||||
| 06:30 | Curico Unido vs Dep. Copiapo | 0 : 1/4 | 0.88 | 0.82 | 2 1/4 | 0.92 | 0.78 | 2.06 | 3.20 | 3.10 | ||||||
Tỷ lệ kèo Hạng Nhất Mỹ USL Pro |
||||||||||||||||
| 02:05 | New Mexico United vs Colorado Springs | 0 : 1/2 | -0.94 | 0.70 | 2 1/2 | 0.90 | 0.86 | 2.06 | 3.20 | 2.83 | ||||||
| 03:05 | Detroit City FC vs Ch. Battery | 0 : 0 | 0.99 | 0.77 | 2 1/4 | 0.78 | 0.92 | 2.56 | 3.15 | 2.27 | ||||||
| 04:05 | Hartford Athletic vs Indy Eleven | 0 : 1/2 | 0.96 | 0.80 | 2 1/2 | 0.80 | 0.90 | 1.96 | 3.25 | 3.00 | ||||||
| 06:05 | Miami FC vs Rhode Island FC | 0 : 0 | 0.97 | 0.79 | 2 1/2 | 0.88 | 0.88 | 2.50 | 3.25 | 2.28 | ||||||
| 06:05 | Pittsburgh R. vs Sport. Jacksonville | 0 : 3/4 | 0.89 | 0.87 | 2 1/2 | 0.96 | 0.80 | 1.68 | 3.40 | 3.85 | ||||||
| 06:35 | Tampa Bay Rowdies vs Loudoun United | 0 : 3/4 | 0.80 | 0.96 | 3 | 0.96 | 0.74 | 1.57 | 3.80 | 4.00 | ||||||
| 06:35 | Brooklyn FC vs Louisville City | 1 : 0 | 0.86 | 0.90 | 2 3/4 | 0.90 | 0.80 | 4.75 | 3.85 | 1.47 | ||||||
| 07:05 | FC Tulsa vs Phoenix Rising | 0 : 3/4 | 0.96 | 0.80 | 2 1/4 | 0.77 | 0.93 | 1.68 | 3.30 | 4.00 | ||||||
| 07:05 | Oakland Roots vs Orange County SC | 0 : 1/2 | 0.87 | 0.89 | 2 1/2 | 0.93 | 0.77 | 1.84 | 3.25 | 3.35 | ||||||
| 09:05 | Sacramento vs El Paso Locomotive | 0 : 1/2 | 0.79 | 0.97 | 2 1/4 | 0.85 | 0.91 | 1.79 | 3.15 | 3.65 | ||||||
| 09:35 | Las Vegas Lights vs Monterey Bay FC | 0 : 1/4 | 0.81 | 0.95 | 2 1/4 | 0.94 | 0.82 | 2.06 | 3.05 | 2.99 | ||||||
Tỷ lệ kèo Hạng 2 Mexico |
||||||||||||||||
| 08:00 | Dorados vs Correcaminos | 0 : 0 | 0.79 | -0.97 | 0 : 0 | 0.82 | 0.83 | 2 1/2 | 0.95 | 0.85 | 1 | 0.92 | 0.73 | 2.36 | 3.35 | 2.66 |
| 08:00 | Morelia vs Irapuato | 0 : 1/2 | 0.98 | 0.84 | 0 : 1/4 | 0.97 | 0.72 | 2 1/2 | 0.90 | 0.90 | 1 | 0.76 | 0.93 | 2.02 | 3.45 | 3.20 |
| 08:00 | Cancun FC vs Tepatitlan FC | 0 : 0 | 0.87 | 0.95 | 0 : 0 | 0.75 | 0.94 | 2 1/2 | 0.86 | 0.94 | 1 | 0.70 | 0.99 | 2.34 | 3.35 | 2.67 |
Tỷ lệ kèo C1 Châu Á Nữ |
||||||||||||||||
| 12:00 | NTV Beleza Nữ vs Stallion Laguna Nữ | |||||||||||||||
| 15:00 | Naegohyang FC Nữ vs CLB TPHCM Nữ | 0 : 2 1/4 | 0.86 | 0.96 | 0 : 1 | 0.87 | 0.83 | 3 1/4 | 0.86 | 0.84 | 1 1/2 | 0.99 | 0.71 | 1.07 | 7.00 | 13.00 |
| 10:00 | Melbourne City Nữ vs Nasaf Qarshi Nữ | 0 : 2 3/4 | 0.79 | 0.95 | 0 : 1 | 0.77 | 0.97 | 4 | 0.87 | 0.87 | 1 1/2 | 0.78 | 0.96 | 1.07 | 8.10 | 15.00 |
Tỷ lệ kèo Cúp Argentina |
||||||||||||||||
| 07:15 | Racing Club vs San Martin Formosa | 0 : 1 3/4 | 0.63 | -0.88 | 0 : 3/4 | 0.73 | -0.93 | 2 3/4 | 0.65 | -0.95 | 1 1/4 | 0.91 | 0.87 | 1.14 | 6.20 | 12.00 |
Tỷ lệ kèo Liên Đoàn Chi Lê |
||||||||||||||||
| 04:30 | U. La Calera vs La Serena | |||||||||||||||
Tỷ lệ kèo Cúp Costa Rica |
||||||||||||||||
| 07:00 | Puntarenas vs Sporting (CRC) | 0 : 1/4 | 0.88 | 0.82 | 2 | 0.90 | 0.80 | 2.17 | 3.00 | 3.10 | ||||||
Tỷ lệ kèo League One |
||||||||||||||||
| 21:00 Hoãn | Bradford City vs Plymouth Argyle | |||||||||||||||
| 22:00 | Stockport vs Wimbledon | 0 : 3/4 | 0.80 | -0.98 | 2 3/4 | 0.96 | 0.84 | 1.59 | 3.85 | 4.70 | ||||||
| 22:00 | Blackpool vs Burton Albion | 0 : 0 | 0.78 | -0.96 | 2 1/2 | 0.97 | 0.83 | 2.32 | 3.40 | 2.68 | ||||||
| 22:00 | Wycombe vs Port Vale | 0 : 1 | 0.99 | 0.83 | 2 1/2 | 0.85 | 0.95 | 1.54 | 3.95 | 5.00 | ||||||
| 22:00 | Exeter City vs Leyton Orient | 0 : 1/4 | -0.95 | 0.77 | 2 1/2 | 0.83 | 0.97 | 2.23 | 3.50 | 2.74 | ||||||
| 22:00 | Reading vs Wigan | 0 : 1/4 | 0.97 | 0.85 | 2 1/4 | 0.95 | 0.85 | 2.21 | 3.25 | 2.95 | ||||||
Tỷ lệ kèo Hạng 3 Tây Ban Nha |
||||||||||||||||
| 20:00 | CE Europa vs Algeciras | 0 : 1/2 | 0.81 | 0.89 | 2 1/4 | 0.97 | 0.73 | 1.81 | 3.10 | 3.65 | ||||||
| 22:15 | Real Betis B vs Teruel | 0 : 0 | 0.71 | 0.99 | 2 | 0.92 | 0.78 | 2.32 | 2.88 | 2.69 | ||||||
| 22:15 | Gimnastic T. vs Juventud Torr. | 0 : 1/2 | 0.92 | 0.78 | 2 1/4 | 0.92 | 0.78 | 1.92 | 3.05 | 3.30 | ||||||
| 22:15 | Zamora CF vs Pontevedra | 0 : 1/4 | 0.76 | 0.94 | 2 | 0.98 | 0.72 | 2.03 | 2.86 | 3.25 | ||||||
| 00:30 | UD Salamanca vs CD Arenteiro | 0 : 1/2 | 0.91 | 0.79 | 2 | 0.87 | 0.83 | 1.91 | 2.93 | 3.50 | ||||||
| 00:30 | Merida vs Racing Ferrol | 0 : 1/4 | 0.99 | 0.71 | 2 | 0.76 | 0.94 | 2.24 | 2.97 | 2.72 | ||||||
| 00:30 | Cartagena vs Atl. Sanluqueno | |||||||||||||||
| 00:30 | Arenas de Getxo vs Real Aviles | 0 : 1/4 | 0.95 | 0.75 | 2 1/4 | 0.94 | 0.76 | 2.19 | 3.05 | 2.74 | ||||||
| 03:00 | Talavera vs Tenerife | 1/2 : 0 | 0.85 | 0.85 | 2 | 0.87 | 0.83 | 3.70 | 2.96 | 1.85 | ||||||
Tỷ lệ kèo Hạng 3 Italia |
||||||||||||||||
| 20:30 | Latina vs Catania | 3/4 : 0 | 0.78 | 0.92 | 2 | 0.95 | 0.81 | 4.65 | 3.15 | 1.70 | ||||||
| 20:30 | Lumezzane vs Albinoleffe | 0 : 0 | 0.75 | 0.95 | 2 1/4 | 0.91 | 0.79 | 2.41 | 3.00 | 2.68 | ||||||
| 20:30 | Torres vs Livorno | 0 : 1/2 | 0.97 | 0.73 | 2 1/4 | 0.95 | 0.81 | 2.00 | 3.15 | 3.30 | ||||||
| 20:30 | Potenza SC vs Salernitana | 1/4 : 0 | 0.87 | 0.83 | 2 1/2 | 0.99 | 0.77 | 2.96 | 3.30 | 2.08 | ||||||
| 20:30 | Atalanta U23 vs Cavese | |||||||||||||||
| 20:30 | Ospitaletto vs Giana Erminio | 0 : 1/4 | 1.00 | 0.70 | 2 | 0.74 | 0.96 | 2.33 | 2.97 | 2.82 | ||||||
| 23:30 | AC Renate vs Novara | 0 : 1/4 | 0.97 | 0.73 | 2 | 0.91 | 0.79 | 2.24 | 3.05 | 2.92 | ||||||
| 23:30 | Pergolettese vs Aurora Pro Patria | 0 : 1/2 | 0.81 | 0.89 | 2 1/4 | 0.96 | 0.80 | 1.84 | 3.20 | 3.75 | ||||||
| 23:30 | ASD Alcione vs Pro Vercelli | 0 : 0 | 0.84 | 0.86 | 2 | 0.74 | -0.98 | 2.54 | 2.95 | 2.58 | ||||||
| 23:30 | Dolomiti Bellunesi vs ArzignanoChiampo | 0 : 0 | 0.89 | 0.81 | 2 1/4 | 1.00 | 0.76 | 2.56 | 3.10 | 2.46 | ||||||
| 23:30 | Triestina vs Virtus Verona | 0 : 1/2 | 0.93 | 0.77 | 2 1/2 | 0.90 | 0.86 | 1.96 | 3.40 | 3.20 | ||||||
Tỷ lệ kèo Hạng 2 Scotland |
||||||||||||||||
| 21:00 | East Fife vs Stenhousemuir | 1/2 : 0 | -0.92 | 0.61 | 2 1/4 | 0.87 | 0.83 | 4.35 | 3.30 | 1.61 | ||||||
| 22:00 | Hamilton vs Kelty Hearts | 0 : 1/2 | 0.78 | 0.92 | 2 1/2 | 0.81 | 0.89 | 1.78 | 3.30 | 3.50 | ||||||
| 22:00 | Alloa Athletic vs Peterhead | 0 : 1/2 | 0.94 | 0.76 | 2 3/4 | 0.90 | 0.80 | 1.94 | 3.35 | 2.96 | ||||||
Tỷ lệ kèo Hạng 3 Đan Mạch |
||||||||||||||||
| 19:00 | Ishoj IF vs VSK Aarhus | |||||||||||||||
Tỷ lệ kèo Aus Brisbane |
||||||||||||||||
| 14:00 | Samford Rang. vs Caloundra | 1/2 : 0 | 0.76 | 0.94 | 1/4 : 0 | 0.69 | -0.99 | 3 1/2 | 0.71 | 0.99 | 1 1/2 | 0.95 | 0.75 | 2.70 | 3.80 | 1.94 |
| 14:00 | Mitchelton vs Grange Thistle | 1/2 : 0 | 0.83 | 0.87 | 1/4 : 0 | 0.75 | 0.95 | 3 3/4 | 0.80 | 0.90 | 1 1/2 | 0.79 | 0.91 | 2.77 | 3.95 | 1.87 |
| 15:30 | Southside Eagles vs Moreton City Exce. 2 | 1 : 0 | 0.75 | 0.95 | 1/4 : 0 | 0.97 | 0.73 | 4 | 0.90 | 0.80 | 1 1/2 | 0.74 | 0.96 | 3.55 | 4.35 | 1.57 |
| 16:00 | SWQ Thunder vs Brisbane Knights | |||||||||||||||
Tỷ lệ kèo NPL Western Australia |
||||||||||||||||
| 14:00 | Sorrento vs Balcatta Etna | 0 : 0 | 0.84 | 1.00 | 0 : 0 | 0.80 | 0.96 | 3 | 0.90 | 0.92 | 1 1/4 | 0.96 | 0.80 | 2.20 | 3.50 | 2.43 |
| 14:00 | Stirling Macedonia vs Perth SC | 0 : 1/2 | 0.94 | 0.90 | 0 : 1/4 | 1.00 | 0.76 | 3 1/2 | 0.95 | 0.81 | 1 1/2 | -0.99 | 0.75 | 1.94 | 3.65 | 2.78 |
| 14:00 | Western Knights vs Perth RedStar | 1/4 : 0 | 0.90 | 0.94 | 0 : 0 | -0.93 | 0.68 | 3 | 0.94 | 0.82 | 1 1/4 | 0.97 | 0.79 | 2.55 | 3.40 | 2.16 |
| 14:00 | Fremantle City vs Armadale SC | 0 : 3/4 | 0.97 | 0.87 | 0 : 1/4 | 0.85 | 0.91 | 3 1/2 | 0.81 | 0.89 | 1 1/2 | 0.94 | 0.82 | 1.78 | 3.80 | 3.10 |
| 14:00 | Olympic Kingsway vs Perth Glory U21 | 0 : 1 | 1.00 | 0.84 | 0 : 1/4 | 0.72 | -0.96 | 3 1/4 | 0.81 | 0.95 | 1 1/4 | 0.74 | -0.98 | 1.52 | 4.15 | 4.00 |
| 18:00 | Dianella W. Eagles vs Bayswater City | 1/2 : 0 | 1.00 | 0.84 | 1/4 : 0 | 0.85 | 0.91 | 3 | 0.91 | 0.79 | 1 1/4 | 0.96 | 0.80 | 3.30 | 3.55 | 1.77 |
Tỷ lệ kèo Aus New South Wales |
||||||||||||||||
| 11:00 | WS Wanderers U21 vs Marconi Stallions | 3/4 : 0 | 0.86 | 0.96 | 1/4 : 0 | 1.00 | 0.82 | 2 3/4 | 0.91 | 0.89 | 1 1/4 | -0.97 | 0.83 | 3.95 | 3.95 | 1.74 |
| 13:00 | Rockdale Ilinden FC vs Sydney United 58 FC | 0 : 0 | 0.75 | -0.93 | 0 : 0 | 0.78 | -0.96 | 3 | 1.00 | 0.80 | 1 1/4 | 0.94 | 0.92 | 2.30 | 3.80 | 2.62 |
| 13:00 | UNSW FC vs St George City | 0 : 0 | -0.97 | 0.79 | 0 : 0 | -0.96 | 0.78 | 2 1/2 | 0.90 | 0.96 | 1 | 0.74 | -0.88 | 2.80 | 3.55 | 2.27 |
| 13:30 | Sutherland Sharks vs Manly Utd | 0 : 1/4 | 0.85 | 0.97 | 0 : 1/4 | -0.88 | 0.69 | 2 1/2 | 0.86 | 0.94 | 1 | 0.78 | -0.93 | 2.08 | 3.60 | 3.10 |
