NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Tỷ lệ kèo VĐ Nữ Châu Phi |
||||||||||||||||
02:00 | Zambia Nữ vs CHDC Congo Nữ | |||||||||||||||
02:00 | Ma Rốc Nữ vs Senegal Nữ | |||||||||||||||
Tỷ lệ kèo Giao Hữu CLB |
||||||||||||||||
15:00 | KFC Komarno vs Budapest Honved | |||||||||||||||
15:00 | Nizhny Nov vs Kamaz | |||||||||||||||
15:30 | MTK Budapest vs Kecskemeti | |||||||||||||||
15:30 | SV Stripfing vs Jihlava | |||||||||||||||
16:00 | Istra 1961 vs Slovacko | |||||||||||||||
16:00 | Gyirmot SE vs Ajka | |||||||||||||||
16:00 | Zaglebie Lubin vs Chrobry Glogow | |||||||||||||||
16:00 | Le Puy Foot vs Sochaux | |||||||||||||||
16:00 | Wehen vs Schalke 04 | |||||||||||||||
16:00 | Jagiellonia vs Teplice | |||||||||||||||
16:00 | NK Primorje vs Dinamo Zagreb | |||||||||||||||
16:00 | Roskilde vs Hvidovre IF | |||||||||||||||
16:00 | Nice vs Cercle Brugge | |||||||||||||||
16:00 | PSV Eindhoven vs Elversberg | |||||||||||||||
16:30 | Estoril vs Belenenses | |||||||||||||||
16:30 | Estoril vs Belenenses | |||||||||||||||
16:30 | Luton Town vs Dinamo Zagreb | |||||||||||||||
17:00 | Triglav vs Luton Town | |||||||||||||||
17:00 | Mlada Boleslav vs Polissya Zhytomyr | |||||||||||||||
17:00 | Vejle vs Fredericia | |||||||||||||||
17:00 | Viborg vs Aalborg BK | |||||||||||||||
17:00 | Odra Opole vs Opava | |||||||||||||||
17:00 | Fremad Amager vs Trelleborgs | |||||||||||||||
17:00 | Zemplin Michalovce vs Kisvarda FC | |||||||||||||||
17:00 | TOP Oss vs Eindhoven | |||||||||||||||
17:00 | Anderlecht vs Rakow Czestochowa | |||||||||||||||
17:00 | Castellon vs QPR | |||||||||||||||
17:00 | Lens vs Standard Liege | |||||||||||||||
17:59 | Akhmat Groznyi vs Krylya Sovetov | |||||||||||||||
17:59 | Rostov vs Fakel | |||||||||||||||
18:00 | Bayern Munich II vs First Vienna | |||||||||||||||
18:00 | Helsingborg vs Hillerod | |||||||||||||||
18:00 | Lyngby vs AC Horsens | |||||||||||||||
18:00 | VVV Venlo vs Lommel | |||||||||||||||
18:00 | Ostersunds vs Orebro | |||||||||||||||
18:00 | AZ Alkmaar vs Almere City | |||||||||||||||
18:00 | Basel vs Winterthur | |||||||||||||||
18:00 | Bochum vs Vik.Plzen | |||||||||||||||
18:00 | Crystal Palace vs Millwall | |||||||||||||||
18:00 | Greuther Furth vs Hallescher | |||||||||||||||
18:30 | Gateshead vs Sunderland | |||||||||||||||
18:30 | Kaiserslautern vs Notts County | |||||||||||||||
19:00 | Rodinghausen vs Vitesse Arnhem | |||||||||||||||
19:00 | Bergisch Gladbach vs FC Koln | |||||||||||||||
19:00 | Bergisch Gladbach vs FC Koln | |||||||||||||||
19:00 | Essen vs Fortuna Koln | |||||||||||||||
19:00 | Oddevold vs Varbergs BoIS | |||||||||||||||
19:00 | Randers vs Odense BK | |||||||||||||||
19:00 | Cove Rangers vs Aberdeen | |||||||||||||||
19:00 | De Graafschap vs Olympic Charleroi | |||||||||||||||
19:00 | De Graafschap vs Olympic Charleroi | |||||||||||||||
19:00 | Meppen vs Sportfreunde Lotte | |||||||||||||||
19:00 | Oldenburg 1897 vs B.Dortmund II | |||||||||||||||
19:00 | Den Bosch vs RKC Waalwijk | |||||||||||||||
19:00 | Fortuna Sittard vs Sint Truiden | |||||||||||||||
19:00 | Hobro I.K. vs Aarhus Fremad | |||||||||||||||
19:00 | ADO Den Haag vs Sparta Rotterdam | |||||||||||||||
19:00 | E.Cottbus vs Hertha Zehlendorf | |||||||||||||||
19:00 | Feyenoord vs Union Saint-Gilloise | |||||||||||||||
19:00 | Groningen vs Emmen | |||||||||||||||
19:00 | NEC Nijmegen vs Kaizer Chiefs | |||||||||||||||
19:00 | Norwich vs Northampton | |||||||||||||||
19:00 | Nurnberg vs Schweinfurt | |||||||||||||||
19:00 | Willem II vs Quick Boys | |||||||||||||||
19:30 | SV Ried vs Liefering | |||||||||||||||
19:30 | Heracles Almelo vs Dender | |||||||||||||||
20:00 | Shinnik Yaroslavl vs Tekstilshchik Ivanov | |||||||||||||||
20:00 | Bruhl vs Vaduz | |||||||||||||||
20:00 | Bruhl vs Vaduz | |||||||||||||||
20:00 | Chesterfield vs Nottingham Forest | |||||||||||||||
20:00 | Drochtersen/Assel vs St. Pauli | |||||||||||||||
20:00 | Falkenbergs vs Orgryte | |||||||||||||||
20:00 | HB Koge vs Vendsyssel FF | |||||||||||||||
20:00 | Ajax vs Aarhus AGF | |||||||||||||||
20:00 | Lorient vs Fleury 91 | |||||||||||||||
20:00 | Panathinaikos vs Braga | |||||||||||||||
20:00 | Schalke 04 vs St. Gallen | |||||||||||||||
20:30 | SGV Freiberg vs Hoffenheim | |||||||||||||||
20:30 | SGV Freiberg vs Hoffenheim | |||||||||||||||
20:30 | BSC Sud 05 vs Union Berlin | |||||||||||||||
20:30 | BSC Sud 05 vs Union Berlin | |||||||||||||||
20:30 | Verden 04 vs Wer.Bremen | |||||||||||||||
20:30 | Verden 04 vs Wer.Bremen | |||||||||||||||
21:00 | Torpedo Moscow vs Rodina Moscow | |||||||||||||||
21:00 | Banik Ostrava vs Dukla BB | |||||||||||||||
21:00 | Jablonec vs Vik.Zizkov | |||||||||||||||
21:00 | Lask vs Trencin | |||||||||||||||
21:00 | Matlock Town vs Derby County | |||||||||||||||
21:00 | Kobenhavn vs Hamburger | |||||||||||||||
21:00 | Arsenal-Tula vs Spartak Kostroma | |||||||||||||||
21:00 | Accrington vs Blackburn Rovers | |||||||||||||||
21:00 | Dunkerque vs Boulogne | |||||||||||||||
21:00 | Chatham Town vs Coventry | |||||||||||||||
21:00 | Chatham Town vs Coventry | |||||||||||||||
21:00 | Cray Wanderers vs Crystal Palace | |||||||||||||||
21:00 | Cray Wanderers vs Crystal Palace | |||||||||||||||
21:00 | Eastleigh vs Southampton | |||||||||||||||
21:00 | Leicester City vs OH Leuven | |||||||||||||||
21:00 | Stade Reims vs Zulte-Waregem | |||||||||||||||
21:00 | Watford vs Wimbledon | |||||||||||||||
21:30 | Sturm Graz vs Polissya Zhytomyr | |||||||||||||||
21:30 | Rapid Wien vs MSK Zilina | |||||||||||||||
22:00 | Mura vs Zalaegerzseg | |||||||||||||||
22:00 | Rubin Kazan vs Ural S.r. | |||||||||||||||
22:00 | Gent vs RAA L Louviere | |||||||||||||||
22:00 | Gent vs RAA L Louviere | |||||||||||||||
22:00 | Sarajevo vs NK Varazdin | |||||||||||||||
22:00 | HNK Gorica vs Siroki Brijeg | |||||||||||||||
22:00 | Trabzonspor vs Dinamo Tbilisi | |||||||||||||||
22:00 | SK Prostejov vs Sigma Olomouc II | |||||||||||||||
22:00 | Landskrona vs Kalmar | |||||||||||||||
22:00 | CD Estrela vs Celtic | |||||||||||||||
22:00 | SCR Altach vs Luzern | |||||||||||||||
22:00 | MFk Karvina vs Gornik Zabrze | |||||||||||||||
22:00 | Anderlecht vs Dordrecht 90 | |||||||||||||||
22:00 | Debreceni vs FC Kosice | |||||||||||||||
22:00 | Saint Etienne vs Troyes | |||||||||||||||
22:00 | Lille vs Amiens | |||||||||||||||
22:00 | Lok. Moscow vs Din. Moscow | |||||||||||||||
22:00 | NAC Breda vs SBV Excelsior | |||||||||||||||
22:00 | Rio Ave vs Leixoes | |||||||||||||||
22:00 | Vitoria Guimaraes vs Pacos Ferreira | |||||||||||||||
22:30 | Katowice vs Sigma Olomouc | |||||||||||||||
22:30 | Korona Kielce vs Maccabi Netanya | |||||||||||||||
22:30 | Kickers Emden vs Cambuur | |||||||||||||||
22:30 | Nantes vs Stade Lavallois | |||||||||||||||
23:00 | Maribor vs CSKA 1948 Sofia | |||||||||||||||
23:00 | Clermont vs Villefranche | |||||||||||||||
23:00 | Pau FC vs Toulouse | |||||||||||||||
23:00 | Slask Wroclaw vs Hradec Kralove | |||||||||||||||
23:00 | Cska Sofia vs Radnicki Nis | |||||||||||||||
23:00 | Montpellier vs Istres | |||||||||||||||
23:00 | Montpellier vs Istres | |||||||||||||||
23:30 | Grenoble vs Servette | |||||||||||||||
00:00 | Neuchatel Xamax vs Biel-Bienne | |||||||||||||||
00:00 | Levante vs Darul Takzim | |||||||||||||||
00:30 | Blau Weiss Linz vs Fort.Dusseldorf | |||||||||||||||
01:30 | Umraniyespor vs Galatasaray | |||||||||||||||
01:45 | NK Posusje vs Hajduk Split | |||||||||||||||
02:00 | Birmingham vs Sevilla | |||||||||||||||
Tỷ lệ kèo Giao Hữu BD Nữ |
||||||||||||||||
16:00 | Hồng Kông U16 Nữ vs Hàn Quốc U16 Nữ | |||||||||||||||
19:00 | Singapore U16 Nữ vs Campuchia U16 Nữ | |||||||||||||||
Tỷ lệ kèo VĐQG Estonia |
||||||||||||||||
18:30 | Vaprus Parnu vs Trans Narva | |||||||||||||||
Tỷ lệ kèo VĐQG Ireland |
||||||||||||||||
01:45 | Sligo Rovers vs Derry City | 3/4 : 0 | 0.93 | 0.95 | 2 1/4 | -0.98 | 0.84 | 4.90 | 3.50 | 1.69 | ||||||
Tỷ lệ kèo VĐQG Kazakhstan |
||||||||||||||||
19:00 | Ulytau Zhezkazgan vs Yelimay Semey | |||||||||||||||
20:00 | FC Zhenis vs Zhetysu Taldykorgan | |||||||||||||||
22:00 | Turan (KAZ) vs FK Kyzylzhar | |||||||||||||||
Tỷ lệ kèo VĐQG Lithuania |
||||||||||||||||
00:00 | VMFD Zalgiris vs FK Suduva | |||||||||||||||
Tỷ lệ kèo VĐQG Moldova |
||||||||||||||||
22:00 | Politehnica vs Dacia Buiucani | |||||||||||||||
00:00 | Zimbru vs Spartanii Selemet | |||||||||||||||
Tỷ lệ kèo VĐQG Na Uy |
||||||||||||||||
21:00 | Bodo Glimt vs Sandefjord | 0 : 1 3/4 | 0.93 | 0.95 | 3 3/4 | 0.96 | 0.92 | 1.26 | 6.70 | 9.20 | ||||||
23:00 | Fredrikstad vs Molde | 0 : 0 | 0.88 | 1.00 | 2 1/2 | -0.96 | 0.84 | 2.53 | 3.35 | 2.77 | ||||||
Tỷ lệ kèo VĐQG Phần Lan |
||||||||||||||||
21:00 | Ilves Tampere vs VPS Vaasa | 0 : 1 | 0.96 | 0.92 | 3 | 0.92 | 0.95 | 1.58 | 4.25 | 4.69 | ||||||
21:00 | Inter Turku vs Jaro | 0 : 1 1/2 | 0.92 | 0.96 | 3 | 0.87 | 1.00 | 1.33 | 5.20 | 7.30 | ||||||
Tỷ lệ kèo VĐQG Romania |
||||||||||||||||
22:30 | UTA Arad vs Universitatea Craiova | 1/2 : 0 | 0.90 | 0.92 | 2 1/4 | 0.73 | -0.93 | 3.65 | 3.45 | 1.87 | ||||||
01:30 | Steaua Bucuresti vs Hermannstadt | 0 : 3/4 | 0.68 | -0.86 | 2 1/2 | 0.92 | 0.88 | 1.51 | 4.00 | 5.30 | ||||||
Tỷ lệ kèo VĐQG Thụy Điển |
||||||||||||||||
20:00 | Goteborg vs Elfsborg | 0 : 1/4 | -0.93 | 0.80 | 2 3/4 | -0.93 | 0.80 | 2.34 | 3.45 | 2.74 | ||||||
22:30 | Malmo vs Norrkoping | 0 : 1 1/2 | -0.99 | 0.87 | 3 1/4 | 0.94 | 0.93 | 1.38 | 5.00 | 6.30 | ||||||
Tỷ lệ kèo VĐQG Hàn Quốc |
||||||||||||||||
17:00 | Ulsan Hyundai vs Daegu | 0 : 1 | -0.97 | 0.85 | 0 : 1/4 | 0.70 | -0.83 | 3 | -0.98 | 0.85 | 1 | 0.68 | -0.83 | 1.60 | 4.19 | 4.60 |
Tỷ lệ kèo VĐQG Argentina |
||||||||||||||||
02:00 | Rosario Central vs Godoy Cruz | 0 : 3/4 | 1.00 | 0.88 | 2 | -0.93 | 0.79 | 1.71 | 3.15 | 5.60 | ||||||
04:30 | Gimnasia LP vs Instituto | 0 : 1/4 | 0.93 | 0.95 | 1 3/4 | 0.82 | -0.95 | 2.25 | 2.89 | 3.45 | ||||||
04:30 | CA Huracan vs Belgrano | 0 : 1/2 | 1.00 | 0.88 | 1 3/4 | 0.79 | -0.93 | 2.00 | 3.05 | 3.95 | ||||||
06:45 | Racing Club vs Barracas Central | |||||||||||||||
Tỷ lệ kèo VĐQG Brazil |
||||||||||||||||
01:00 Hoãn | Mirassol/SP vs Fluminense/RJ | |||||||||||||||
01:00 Hoãn | Santos/SP vs Palmeiras/SP | |||||||||||||||
02:30 | Flamengo/RJ vs Sao Paulo/SP | 0 : 1 1/4 | -0.93 | 0.80 | 2 1/4 | 0.92 | 0.94 | 1.43 | 4.15 | 7.10 | ||||||
02:30 | Internacional/RS vs Vitoria/BA | 0 : 3/4 | 0.91 | 0.97 | 0 : 1/4 | 0.84 | -0.96 | 2 1/4 | 1.00 | 0.86 | 1 | -0.93 | 0.78 | 1.70 | 3.50 | 4.80 |
04:30 | Vasco DG/RJ vs Botafogo/RJ | 1/4 : 0 | -0.96 | 0.84 | 2 1/4 | -0.98 | 0.84 | 3.35 | 3.25 | 2.10 | ||||||
07:00 | Bahia/BA vs Atl. Mineiro/MG | 0 : 1/4 | 0.95 | 0.93 | 0 : 0 | 0.69 | -0.81 | 2 | 0.81 | -0.95 | 1 | -0.86 | 0.72 | 2.25 | 3.00 | 3.30 |
Tỷ lệ kèo VĐQG Bolivia |
||||||||||||||||
02:00 | Inde. Petrolero vs Univ de Vinto | 0 : 1/2 | -0.94 | 0.70 | 2 3/4 | 0.91 | 0.85 | 2.06 | 3.50 | 2.86 | ||||||
04:30 | The Strongest vs Real Tomayapo | 0 : 1 3/4 | 0.86 | 0.90 | 3 1/2 | 0.91 | 0.85 | 1.23 | 5.60 | 7.80 | ||||||
Tỷ lệ kèo VĐQG Chi Lê |
||||||||||||||||
02:00 | Univ. de Chile vs Colo Colo | 0 : 1/2 | 0.99 | 0.83 | 2 1/2 | 1.00 | 0.80 | 1.99 | 3.50 | 3.45 | ||||||
Tỷ lệ kèo VĐQG Colombia |
||||||||||||||||
02:00 | Deportivo Pasto vs Deportes Tolima | 0 : 1/4 | -0.93 | 0.75 | 1 3/4 | 0.85 | 0.95 | 2.43 | 2.96 | 3.05 | ||||||
04:10 | Envigado vs Fortaleza | 0 : 0 | 0.92 | 0.90 | 2 | 0.95 | 0.85 | 2.74 | 2.87 | 2.70 | ||||||
06:20 | Atl. Bucaramanga vs Boyaca Chico | 0 : 1 1/4 | 0.97 | 0.85 | 2 1/4 | 0.97 | 0.83 | 1.38 | 4.25 | 8.20 | ||||||
08:30 | Deportivo Cali vs Junior Barranquilla | 0 : 0 | 0.75 | -0.93 | 2 | 0.95 | 0.85 | 2.42 | 2.90 | 3.10 | ||||||
Tỷ lệ kèo VĐQG Ecuador |
||||||||||||||||
02:00 | Manta FC vs Univ Catolica Quito | 1/4 : 0 | 0.83 | 0.99 | 2 1/2 | 0.90 | 0.90 | 2.74 | 3.40 | 2.18 | ||||||
04:30 | LDU Quito vs Emelec | 0 : 1 | 0.97 | 0.85 | 2 1/2 | -0.98 | 0.78 | 1.50 | 3.80 | 5.20 | ||||||
07:00 | Barcelona SC vs Tecnico Uni. | 0 : 1 1/4 | -0.96 | 0.78 | 2 3/4 | 1.00 | 0.80 | 1.42 | 4.15 | 5.70 | ||||||
Tỷ lệ kèo VĐQG Paraguay |
||||||||||||||||
01:30 | Sportivo Ameliano vs Cerro Porteno | 1/4 : 0 | -0.96 | 0.78 | 2 1/4 | -0.90 | 0.70 | 3.30 | 3.05 | 2.05 | ||||||
04:00 | Nacional(PAR) vs Guarani CA | 0 : 1/4 | 0.75 | -0.93 | 2 | 1.00 | 0.80 | 2.02 | 2.94 | 3.50 | ||||||
Tỷ lệ kèo VĐQG Peru |
||||||||||||||||
23:30 | Binacional vs Melgar | 1/2 : 0 | -0.99 | 0.81 | 2 1/2 | 0.99 | 0.81 | 3.70 | 3.35 | 1.81 | ||||||
03:00 | Universitario vs CD Los Chankas | 0 : 2 1/4 | 0.85 | 0.97 | 3 | 0.91 | 0.89 | 1.08 | 7.20 | 15.50 | ||||||
03:00 | UTC Cajamarca vs Alianza Lima | 1 : 0 | 0.82 | 1.00 | 2 1/4 | 0.91 | 0.89 | 5.40 | 3.70 | 1.50 | ||||||
03:30 | Alianza Atletico vs Sport Boys | 0 : 3/4 | 0.92 | 0.90 | 2 1/2 | -0.83 | 0.62 | 1.69 | 3.30 | 4.40 | ||||||
Tỷ lệ kèo VĐQG Venezuela |
||||||||||||||||
02:30 | Rayo Zuliano vs Anzoategui | |||||||||||||||
05:00 | Estu.Merida vs Zamora Barinas | |||||||||||||||
07:30 | Puerto Cabello vs Yaracuyanos | |||||||||||||||
Tỷ lệ kèo VĐQG Mỹ |
||||||||||||||||
06:37 | Cincinnati vs Columbus Crew | 0 : 1/4 | 0.97 | 0.91 | 3 | 0.99 | 0.89 | 2.22 | 3.85 | 2.95 | ||||||
06:37 | Toronto vs Atlanta United | 0 : 0 | 0.79 | -0.92 | 2 3/4 | -0.97 | 0.85 | 2.44 | 3.60 | 2.76 | ||||||
06:37 | Inter Miami vs Nashville FC | 0 : 1/2 | 0.89 | 0.99 | 3 1/4 | -0.94 | 0.82 | 1.88 | 4.10 | 3.60 | ||||||
06:37 | Charlotte FC vs New York City | 0 : 1/4 | 0.83 | -0.95 | 3 | 0.88 | 1.00 | 2.08 | 4.00 | 3.15 | ||||||
06:37 | Orlando City vs CF Montreal | 0 : 1 1/4 | 0.89 | 0.99 | 3 | 0.89 | 0.99 | 1.41 | 5.00 | 6.90 | ||||||
06:37 | Philadelphia Union vs New York RB | 0 : 1/2 | 0.84 | -0.96 | 2 1/2 | 0.86 | -0.98 | 1.84 | 3.75 | 4.19 | ||||||
07:37 | Minnesota Utd vs San Jose EQ | 0 : 1/2 | 0.93 | 0.95 | 3 1/4 | 0.99 | 0.89 | 1.93 | 4.19 | 3.40 | ||||||
07:37 | Chicago Fire vs San Diego | 0 : 0 | 0.97 | 0.91 | 3 1/4 | 0.91 | 0.97 | 2.56 | 3.90 | 2.48 | ||||||
07:37 | Sporting Kansas vs Seattle Sounders | 1/4 : 0 | 0.94 | 0.94 | 2 3/4 | 0.82 | -0.94 | 3.05 | 3.80 | 2.19 | ||||||
07:37 | Austin FC vs New England | 0 : 1/2 | -0.98 | 0.86 | 2 3/4 | -0.97 | 0.85 | 2.02 | 3.85 | 3.40 | ||||||
08:37 | Colorado Rapids vs Vancouver WC | 0 : 0 | 1.00 | 0.88 | 2 3/4 | 0.89 | 0.99 | 2.68 | 3.60 | 2.49 | ||||||
08:37 | Real Salt Lake vs Houston Dynamo | 0 : 1/2 | -0.96 | 0.84 | 2 3/4 | 0.93 | 0.95 | 2.04 | 3.85 | 3.35 | ||||||
09:37 | Los Angeles FC vs Dallas | 0 : 1 1/4 | 0.83 | -0.95 | 3 1/4 | 0.96 | 0.92 | 1.40 | 5.30 | 6.80 | ||||||
09:37 | LA Galaxy vs D.C. Utd | 0 : 1 | 0.85 | -0.97 | 3 | 0.92 | 0.96 | 1.52 | 4.69 | 5.50 | ||||||
Tỷ lệ kèo VĐQG Mexico |
||||||||||||||||
08:00 | Toluca vs Necaxa | 0 : 1 | -0.94 | 0.82 | 0 : 1/4 | 0.81 | -0.93 | 3 | 0.90 | 0.97 | 1 1/4 | 0.91 | 0.96 | 1.64 | 4.19 | 4.35 |
08:00 | Santos Laguna vs Pumas UNAM | 1/2 : 0 | 0.94 | 0.94 | 1/4 : 0 | 0.83 | -0.95 | 2 3/4 | -0.97 | 0.84 | 1 | 0.72 | -0.85 | 3.45 | 3.65 | 1.94 |
10:00 | Cruz Azul vs Mazatlan FC | 0 : 1 1/2 | 0.95 | 0.93 | 0 : 1/2 | 0.81 | -0.93 | 2 3/4 | 0.93 | 0.93 | 1 1/4 | -0.92 | 0.78 | 1.30 | 5.10 | 8.60 |
Tỷ lệ kèo VĐQG Canada |
||||||||||||||||
02:10 | Atletico Ottawa vs Forge FC | |||||||||||||||
05:10 | Pacific FC vs HFX Wanderers | |||||||||||||||
Tỷ lệ kèo Hạng 2 Iceland |
||||||||||||||||
21:00 | Volsungur vs UMF Njardvik | 1 1/4 : 0 | 0.88 | 0.88 | 3 3/4 | 0.96 | 0.80 | 4.94 | 4.80 | 1.41 | ||||||
23:00 | Thor Akureyri vs Leiknir Rey. | 0 : 1 | 0.95 | 0.81 | 3 1/4 | 1.00 | 0.76 | 1.55 | 4.15 | 4.25 | ||||||
Tỷ lệ kèo Hạng 2 Ireland |
||||||||||||||||
01:30 | Longford Town vs Kerry FC | 0 : 0 | -0.93 | 0.75 | 2 1/2 | 0.88 | 0.92 | 2.65 | 3.40 | 2.23 | ||||||
Tỷ lệ kèo Hạng 2 Nhật Bản |
||||||||||||||||
16:00 | Iwaki FC vs V-Varen Nagasaki | 1/4 : 0 | 0.98 | 0.90 | 2 3/4 | 0.86 | 1.00 | 2.93 | 3.70 | 2.13 | ||||||
16:00 | Mito Hollyhock vs Kataller Toyama | 0 : 1 | -0.94 | 0.82 | 2 1/4 | 0.82 | -0.96 | 1.52 | 4.00 | 5.80 | ||||||
16:00 | Blaublitz Akita vs Roas. Kumamoto | 0 : 0 | -0.97 | 0.85 | 2 1/4 | 0.90 | 0.96 | 2.72 | 3.25 | 2.48 | ||||||
16:05 | FC Imabari vs Ehime FC | 0 : 3/4 | 0.84 | -0.96 | 2 1/2 | 0.90 | 0.96 | 1.65 | 3.85 | 4.69 | ||||||
16:30 | Ventforet Kofu vs Omiya Ardija | 0 : 0 | -0.96 | 0.84 | 2 1/4 | 0.85 | -0.99 | 2.72 | 3.30 | 2.45 | ||||||
17:00 | Fujieda MYFC vs Vegalta Sendai | 1/4 : 0 | 0.88 | 1.00 | 2 1/2 | -0.95 | 0.81 | 2.98 | 3.30 | 2.26 | ||||||
17:00 | Renofa Yamaguchi vs Tokushima Vortis | 1/4 : 0 | 0.91 | 0.97 | 1 3/4 | 0.80 | -0.94 | 3.35 | 2.93 | 2.28 | ||||||
17:00 | Montedio Yama. vs JEF United Chiba | 0 : 0 | 0.99 | 0.89 | 2 1/2 | 0.90 | 0.96 | 2.61 | 3.40 | 2.48 | ||||||
17:00 | Sagan Tosu vs Oita Trinita | 0 : 1/4 | 0.92 | 0.96 | 2 | -0.93 | 0.78 | 2.26 | 3.05 | 3.25 | ||||||
17:30 | Jubilo Iwata vs Consa. Sapporo | 0 : 1/2 | 0.96 | 0.92 | 2 3/4 | 0.81 | -0.95 | 1.93 | 3.80 | 3.35 | ||||||
Tỷ lệ kèo Hạng 2 Hàn Quốc |
||||||||||||||||
17:00 | Jeonnam Dragons vs Gyeongnam | 0 : 3/4 | 0.95 | 0.87 | 2 3/4 | 0.90 | 0.90 | 1.74 | 3.60 | 3.75 | ||||||
17:00 | Suwon Bluewings vs Chungbuk Cheongju | 0 : 1 1/4 | 0.94 | 0.88 | 3 | 0.85 | 0.95 | 1.39 | 4.50 | 5.50 | ||||||
17:00 | Busan I'Park vs Seongnam | 0 : 1/2 | 0.94 | 0.88 | 2 1/4 | 0.90 | 0.90 | 1.94 | 3.20 | 3.45 | ||||||
17:00 | Cheonan City vs Hwaseong FC | 0 : 0 | 0.75 | -0.93 | 2 1/4 | -0.98 | 0.78 | 2.31 | 3.10 | 2.73 | ||||||
Tỷ lệ kèo Hạng 2 Trung Quốc |
||||||||||||||||
17:00 | Yanbian Longding vs Guangdong GZ-Power | 1/2 : 0 | 0.70 | 1.00 | 2 1/4 | 0.90 | 0.80 | 3.10 | 3.05 | 2.00 | ||||||
18:00 | Liaoning Tieren vs Guangxi Pingguo | 0 : 2 1/4 | 0.93 | 0.77 | 3 1/4 | 0.88 | 0.82 | 1.10 | 6.50 | 11.50 | ||||||
18:00 | Shaanxi Union vs Suzhou Dongwu | 0 : 1/4 | 0.60 | -0.90 | 2 1/4 | 0.80 | 0.90 | 1.85 | 3.15 | 3.40 | ||||||
18:30 | Qingdao Red Lions vs Chong. Tongliang | 1 : 0 | 0.83 | 0.87 | 2 1/4 | 0.74 | 0.96 | 5.40 | 3.75 | 1.43 | ||||||
18:30 | Foshan Nanshi vs Shenzhen Juniors | 0 : 1/2 | 0.60 | -0.90 | 2 1/4 | 0.85 | 0.85 | 1.57 | 3.20 | 4.10 | ||||||
Tỷ lệ kèo Hạng 2 Argentina |
||||||||||||||||
23:00 | All Boys vs Quilmes | 0 : 0 | 0.75 | -0.93 | 1 3/4 | -0.98 | 0.78 | 2.46 | 2.72 | 2.90 | ||||||
01:00 | Tristan Suarez vs CA Guemes | |||||||||||||||
01:00 | Talleres (RdE) vs San Telmo | 0 : 0 | 0.87 | 0.95 | 2 | -0.98 | 0.78 | 2.52 | 2.92 | 2.62 | ||||||
01:05 | Colegiales vs Atletico Atlanta | 1/4 : 0 | 0.97 | 0.85 | 1 3/4 | -0.98 | 0.78 | 3.65 | 2.59 | 2.17 | ||||||
01:15 | Deportivo Moron vs Agropecuario AAC | 0 : 1/2 | 0.89 | 0.93 | 1 3/4 | 0.79 | -0.99 | 1.89 | 2.93 | 4.00 | ||||||
01:30 | Defensores Unidos vs Gim.Mendoza | |||||||||||||||
01:30 | Temperley vs Central Norte Salta | 0 : 1/2 | 0.78 | -0.96 | 1 3/4 | -0.98 | 0.78 | 1.78 | 2.84 | 4.85 | ||||||
03:10 | Estudiantes BsAs vs Gimnasia Jujuy | 0 : 1/4 | -0.80 | 0.62 | 1 1/2 | 0.89 | 0.91 | 2.69 | 2.34 | 3.10 | ||||||
05:00 | San Martin Tucuman vs Los Andes | 0 : 3/4 | 0.80 | -0.98 | 1 3/4 | -0.98 | 0.78 | 1.54 | 3.15 | 6.50 | ||||||
05:10 | Def.Belgrano vs Nueva Chicago | 0 : 1/2 | -0.94 | 0.76 | 1 3/4 | 0.94 | 0.86 | 2.06 | 2.73 | 3.75 | ||||||
Tỷ lệ kèo Hạng 2 Brazil |
||||||||||||||||
02:00 | Novorizontino/SP vs America/MG | 0 : 1/2 | -0.93 | 0.80 | 2 | 0.98 | 0.88 | 2.08 | 3.10 | 3.60 | ||||||
04:30 | Paysandu/PA vs Atletico/GO | 0 : 0 | 0.78 | -0.90 | 2 | 1.00 | 0.86 | 2.47 | 3.00 | 2.92 | ||||||
06:30 | Athletico/PR vs Goias/GO | 0 : 3/4 | -0.94 | 0.82 | 2 | 0.99 | 0.87 | 1.80 | 3.25 | 4.60 | ||||||
Tỷ lệ kèo Hạng 2 Chi Lê |
||||||||||||||||
23:00 | Curico Unido vs San Marcos A. | 0 : 1/4 | 0.92 | 0.84 | 2 1/4 | 0.80 | 0.96 | 2.27 | 3.25 | 2.69 | ||||||
23:00 | U. San Felipe vs Cobreloa | 1/4 : 0 | 0.84 | 0.92 | 2 1/4 | 0.98 | 0.78 | 2.67 | 3.10 | 2.34 | ||||||
